readenglishbook.com » Biography & Autobiography » Himalayan Journals, vol 2, J. D. Hooker [small books to read txt] 📗

Book online «Himalayan Journals, vol 2, J. D. Hooker [small books to read txt] 📗». Author J. D. Hooker



1 ... 77 78 79 80 81 82 83 84 85 ... 121
Go to page:
Tukcham 3849 Nov. 68.8 65.4 3.4 .625

1 Pacheem village 3855 Jan. 54.5 46.3 8.2 .329

1 Yankoon 3867 Dec. 50.0 43.6 6.4 .299

2 Mikk 3912 May 66.1 63.9 2.2 .595

5 Sunnook 3986 Dec. 47.9 45.5 2.4 .320

48 Mean 54.7 50.2 4.5 .388

CALCUTTA.

No. of

Obs. Locality Elev. Month Tem. D.P. Diff. Tens ---------------------------------------------------------------------

5 Kulhait river 3159 Jan. 65.8 57.3 8.5 .477

9 Ratong river 3171 Jan. 69.9 56.6 13.3 .466

3 Tambur river 3201 Nov. 72.9 63.2 9.7 .582

2 Chingtam 3404 Nov. 74.9 73.0 1.9 .302

2 Tikbotang 3763 Dec. 68.0 61.8 6.2 .555

7 Myong Valley 3782 Oct. 80.7 71.2 9.5 .755

7 Iwa river 3783 Dec. 73.3 64.7 8.6 .611

1 Ratong river 3790 Jan. 75.8 53.0 22.8 .414

3 Tukcham 3849 Nov. 83.7 76.8 6.9 .904

1 Pacheem village 3855 Jan. 73.6 59.4 14.2 .513

1 Yankoon 3867 Dec. 69.1 63.8 5.3 .593

2 Mikk 3912 May 84.3 75.1 9.2 .856

5 Sunnook 3986 Dec. 69.4 61.1 8.3 .542

48 Mean 74.0 64.4 9.6 .621

Humidity 0.858 Calcutta 0.732

Weight of vapour 4.23 gr. ,, 6.60 gr.

ELEVATION 4000 TO 5000 FEET.

EASTERN NEPAL AND SIKKIM.

No. of

Obs. Locality Elev. Month Tem. D.P. Diff. Tens ---------------------------------------------------------------------

3 Yangyading 4111 Dec. 52.0 43.6 8.4 .300

4 Gorh 4128 May. 66.4 59.0 7.4 .506

2 Namgah 4229 Oct. 57.2 54.1 3.1 .429

3 Taptiatok (Tambur) 4283 Nov. 51.3 45.8 5.5 .323

7 Myong Valley 4345 Oct. 59.1 57.8 1.3 .487

3 Jummanoo 4362 Nov. 60.4 50.0 10.4 .374

6 Nampok 4377 Dec. 49.6 49.1 0.5 .362

7 Chakoong 4407 May 57.8 57.6 0.2 .483

10 Singtam 4426 May 62.4 61.7 0.7 .553

5 Namten 4483 Dec. 44.7 44.3 0.4 .307

5 Purmiokshong 4521 Nov. 60.5 56.5 4.0 .466

2 Rungniok 4565 Jan. 54.7 44.3 10.4 .307

16 Singtam 4575 O.&N. 63.8 60.1 3.7 .525

6 Cheadam 4653 Dec. 51.4 46.6 4.8 .332

4 Sablakoo 4676 Dec. 50.0 44.9 5.2 .314

4 Bheti 4683 Nov. 59.0 52.3 6.7 .405

2 Temi 4771 May 59.8 50.1 9.7 .374

4 Lingtam 4805 May 60.4 56.6 3.8 .467

7 Khersiong 4813 Jan. 51.0 45.2 5.8 .316

6 Ditto 4813 March 53.6 45.5 8.1 .320

3 Tassiding 4840 Dec. 52.0 46.6 5.4 .333

6 Lingcham 4870 Dec. 48.5 46.1 2.4 .327

11 Dikkeeling 4952 Dec. 62.0 55.3 6.7 .447

9 Tehonpong 4978 Jan. 49.4 34.7 14.7 .219

137 Mean 55.7 50.4 5.4 .387

CALCUTTA.

No. of

Obs. Locality Elev. Month Tem. D.P. Diff. Tens ---------------------------------------------------------------------

3 Yangyading 4111 Dec. 71.1 67.2 3.9 .663

4 Gorh 4128 May. 85.5 74.2

1 ... 77 78 79 80 81 82 83 84 85 ... 121
Go to page:

Free e-book «Himalayan Journals, vol 2, J. D. Hooker [small books to read txt] 📗» - read online now

Comments (0)

There are no comments yet. You can be the first!
Add a comment