readenglishbook.com » Other » The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗

Book online «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗». Author United States. Central Intelligence Agency



1 ... 670 671 672 673 674 675 676 677 678 ... 878
Go to page:
75.06 2008 est.
84 Sri Lanka 74.97 2008 est.
85 Bahrain 74.92 2008 est.
86 New Caledonia 74.75 2008 est.
87 Lithuania 74.67 2008 est.
88 Macedonia 74.45 2008 est.
89 Saint Vincent and the Grenadines 74.34 2008 est.
90 West Bank 74.29 2008 est.
91 Antigua and Barbuda 74.25 2008 est.
92 Oman 73.91 2008 est.
93 Algeria 73.77 2008 est.
94 Mauritius 73.75 2008 est.
95 Maldives 73.72 2008 est.
96 Jamaica 73.59 2008 est.
97 Suriname 73.48 2008 est.
98 American Samoa 73.47 2008 est.
99 Venezuela 73.45 2008 est.
100 Solomon Islands 73.44 2008 est.
101 Lebanon 73.41 2008 est.
102 Dominican Republic 73.39 2008 est.
103 Barbados 73.21 2008 est.
104 China 73.18 2008 est.
105 Hungary 73.18 2008 est.
106 Gaza Strip 73.16 2008 est.
107 Turkey 73.14 2008 est.
108 Malaysia 73.03 2008 est.
109 Saint Kitts and Nevis 72.94 2008 est.
110 Bulgaria 72.83 2008 est.
111 Thailand 72.83 2008 est.
112 Montserrat 72.60 2008 est.
113 Seychelles 72.60 2008 est.
114 Estonia 72.56 2008 est.
115 Colombia 72.54 2008 est.
116 Armenia 72.40 2008 est.
117 Korea, North 72.20 2008 est.
118 Romania 72.18 2008 est.
119 El Salvador 72.06 2008 est.
120 Latvia 71.88 2008 est.
121 Egypt 71.85 2008 est.
122 Brazil 71.71 2008 est.
123 Uzbekistan 71.69 2008 est.
124 Samoa 71.58 2008 est.
125 Morocco 71.52 2008 est.
126 Cape Verde 71.33 2008 est.
127 Vietnam 71.33
1 ... 670 671 672 673 674 675 676 677 678 ... 878
Go to page:

Free e-book «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗» - read online now

Comments (0)

There are no comments yet. You can be the first!
Add a comment