readenglishbook.com » Other » The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗

Book online «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗». Author United States. Central Intelligence Agency



1 ... 651 652 653 654 655 656 657 658 659 ... 878
Go to page:
est.
28 Swaziland 69.59 2008 est.
29 Gambia, The 68.72 2008 est.
30 Comoros 68.58 2008 est.
31 Guinea 67.41 2008 est.
32 Pakistan 66.94 2008 est.
33 Mauritania 66.65 2008 est.
34 Benin 66.20 2008 est.
35 Uganda 65.99 2008 est.
36 Cameroon 64.57 2008 est.
37 Haiti 62.33 2008 est.
38 Nepal 62.00 2008 est.
39 Burundi 60.77 2008 est.
40 Senegal 58.93 2008 est.
41 Mayotte 57.88 2008 est.
42 Togo 57.66 2008 est.
43 Bangladesh 57.45 2008 est.
44 Cambodia 56.59 2008 est.
45 Azerbaijan 56.43 2008 est.
46 Yemen 56.27 2008 est.
47 Kenya 56.01 2008 est.
48 Madagascar 55.59 2008 est.
49 Gabon 52.65 2008 est.
50 Ghana 52.31 2008 est.
51 Bhutan 51.92 2008 est.
52 Turkmenistan 51.81 2008 est.
53 Vanuatu 50.77 2008 est.
54 Burma 49.12 2008 est.
55 Bolivia 49.09 2008 est.
56 Papua New Guinea 46.67 2008 est.
57 Namibia 45.64 2008 est.
58 Iraq 45.43 2008 est.
59 South Africa 45.11 2008 est.
60 Kiribati 44.69 2008 est.
61 Eritrea 44.34 2008 est.
62 Botswana 44.01 2008 est.
63 Cape Verde 42.55 2008 est.
64 Tajikistan 42.31 2008 est.
65 World 42.09 2008 est.
66 Timor-Leste 41.98 2008 est.
67 Mongolia 41.24 2008 est.
68 Sao Tome and Principe 38.36 2008 est.
69 Morocco 38.22 2008 est.
70 Turkey
1 ... 651 652 653 654 655 656 657 658 659 ... 878
Go to page:

Free e-book «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗» - read online now

Comments (0)

There are no comments yet. You can be the first!
Add a comment