readenglishbook.com » Other » The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗

Book online «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗». Author United States. Central Intelligence Agency



1 ... 654 655 656 657 658 659 660 661 662 ... 878
Go to page:
2008 est.
159 Costa Rica 9.01 2008 est.
160 Latvia 8.96 2008 est.
161 Puerto Rico 8.65 2008 est.
162 Hungary 8.03 2008 est.
163 Chile 7.90 2008 est.
164 Bermuda 7.87 2008 est.
165 Virgin Islands 7.72 2008 est.
166 French Polynesia 7.70 2008 est.
167 Estonia 7.45 2008 est.
168 New Caledonia 7.19 2008 est.
169 Cayman Islands 7.10 2008 est.
170 Saint Pierre and Miquelon 7.04 2008 est.
171 Slovakia 6.98 2008 est.
172 Poland 6.93 2008 est.
173 Cyprus 6.75 2008 est.
174 Northern Mariana Islands 6.72 2008 est.
175 Lithuania 6.57 2008 est.
176 Guam 6.55 2008 est.
177 Belarus 6.53 2008 est.
178 Croatia 6.49 2008 est.
179 Faroe Islands 6.46 2008 est.
180 European Union 6.38 2008 est.
181 United States 6.30 2008 est.
182 Cuba 5.93 2008 est.
183 Isle of Man 5.62 2008 est.
184 Italy 5.61 2008 est.
185 Taiwan 5.45 2008 est.
186 San Marino 5.44 2008 est.
187 Greece 5.25 2008 est.
188 Monaco 5.18 2008 est.
189 Ireland 5.14 2008 est.
190 Canada 5.08 2008 est.
191 Jersey 5.01 2008 est.
192 New Zealand 4.99 2008 est.
193 United Kingdom 4.93 2008 est.
194 Gibraltar 4.91 2008 est.
195 Portugal 4.85 2008 est.
196 Australia 4.82 2008 est.
197 Netherlands 4.81 2008 est.
198 Luxembourg 4.62 2008 est.
199 Guernsey 4.53 2008 est.
200 Liechtenstein 4.52 2008 est.
201 Belgium 4.50 2008 est.
202 Austria
1 ... 654 655 656 657 658 659 660 661 662 ... 878
Go to page:

Free e-book «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗» - read online now

Comments (0)

There are no comments yet. You can be the first!
Add a comment