readenglishbook.com » Other » The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗

Book online «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗». Author United States. Central Intelligence Agency



1 ... 690 691 692 693 694 695 696 697 698 ... 878
Go to page:
5.31 2008 est.
24 Guinea 5.25 2008 est.
25 Mozambique 5.24 2008 est.
26 Zambia 5.23 2008 est.
27 Gaza Strip 5.19 2008 est.
28 Madagascar 5.19 2008 est.
29 Equatorial Guinea 5.16 2008 est.
30 Djibouti 5.14 2008 est.
31 Gambia, The 5.13 2008 est.
32 Nigeria 5.01 2008 est.
33 Comoros 4.90 2008 est.
34 Senegal 4.86 2008 est.
35 Togo 4.85 2008 est.
36 Eritrea 4.84 2008 est.
37 Haiti 4.79 2008 est.
38 Guinea-Bissau 4.72 2008 est.
39 Kenya 4.70 2008 est.
40 Gabon 4.68 2008 est.
41 Tanzania 4.62 2008 est.
42 Sudan 4.58 2008 est.
43 Laos 4.50 2008 est.
44 Cameroon 4.41 2008 est.
45 Central African Republic 4.23 2008 est.
46 Cote d'Ivoire 4.23 2008 est.
47 Samoa 4.18 2008 est.
48 Kiribati 4.08 2008 est.
49 Iraq 3.97 2008 est.
50 Nepal 3.91 2008 est.
51 Saudi Arabia 3.89 2008 est.
52 Paraguay 3.80 2008 est.
53 Ghana 3.78 2008 est.
54 Pakistan 3.73 2008 est.
55 Zimbabwe 3.72 2008 est.
56 Papua New Guinea 3.71 2008 est.
57 Marshall Islands 3.68 2008 est.
58 Solomon Islands 3.65 2008 est.
59 Guatemala 3.59 2008 est.
60 Belize 3.44 2008 est.
61 Honduras 3.38 2008 est.
62 Timor-Leste 3.36 2008 est.
63 American Samoa 3.35 2008 est.
64 Swaziland 3.34 2008 est.
65 Philippines
1 ... 690 691 692 693 694 695 696 697 698 ... 878
Go to page:

Free e-book «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗» - read online now

Comments (0)

There are no comments yet. You can be the first!
Add a comment