readenglishbook.com » Other » The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗

Book online «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗». Author United States. Central Intelligence Agency



1 ... 691 692 693 694 695 696 697 698 699 ... 878
Go to page:
3.32 2008 est.
66 West Bank 3.31 2008 est.
67 Syria 3.21 2008 est.
68 Cape Verde 3.17 2008 est.
69 Libya 3.15 2008 est.
70 Lesotho 3.13 2008 est.
71 Bangladesh 3.08 2008 est.
72 Cambodia 3.08 2008 est.
73 Turkmenistan 3.07 2008 est.
74 El Salvador 3.04 2008 est.
75 Tajikistan 3.04 2008 est.
76 Micronesia, Federated States of 2.98 2008 est.
77 Malaysia 2.98 2008 est.
78 Turks and Caicos Islands 2.98 2008 est.
79 Nauru 2.94 2008 est.
80 Tuvalu 2.94 2008 est.
81 Kuwait 2.81 2008 est.
82 Namibia 2.81 2008 est.
83 Dominican Republic 2.78 2008 est.
84 Israel 2.77 2008 est.
85 India 2.76 2008 est.
86 Egypt 2.72 2008 est.
87 Fiji 2.68 2008 est.
88 Bolivia 2.67 2008 est.
89 Kyrgyzstan 2.67 2008 est.
90 Botswana 2.66 2008 est.
91 Nicaragua 2.63 2008 est.
92 World 2.61 2008 est.
93 Ecuador 2.59 2008 est.
94 Morocco 2.57 2008 est.
95 Vanuatu 2.57 2008 est.
96 Panama 2.57 2008 est.
97 Guam 2.55 2008 est.
98 Bahrain 2.53 2008 est.
99 Venezuela 2.52 2008 est.
100 Tonga 2.50 2008 est.
101 Colombia 2.49 2008 est.
102 Bhutan 2.48 2008 est.
103 Jordan 2.47 2008 est.
104 Qatar 2.47 2008 est.
105 Faroe Islands 2.45 2008 est.
106 Palau 2.45 2008 est.
107 United Arab Emirates
1 ... 691 692 693 694 695 696 697 698 699 ... 878
Go to page:

Free e-book «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗» - read online now

Comments (0)

There are no comments yet. You can be the first!
Add a comment