readenglishbook.com » Other » The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗

Book online «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗». Author United States. Central Intelligence Agency



1 ... 619 620 621 622 623 624 625 626 627 ... 878
Go to page:
28.47 2008 est.
58 Pakistan 28.35 2008 est.
59 Samoa 28.20 2008 est.
60 Papua New Guinea 28.14 2008 est.
61 Belize 27.84 2008 est.
62 Tajikistan 27.18 2008 est.
63 Honduras 26.93 2008 est.
64 Swaziland 26.60 2008 est.
65 Syria 26.57 2008 est.
66 Timor-Leste 26.52 2008 est.
67 Philippines 26.42 2008 est.
68 West Bank 25.95 2008 est.
69 El Salvador 25.72 2008 est.
70 Cambodia 25.68 2008 est.
71 Libya 25.62 2008 est.
72 Turkmenistan 25.07 2008 est.
73 Lesotho 24.41 2008 est.
74 Nauru 24.26 2008 est.
75 Cape Verde 23.95 2008 est.
76 Nicaragua 23.70 2008 est.
77 American Samoa 23.66 2008 est.
78 Micronesia, Federated States of 23.66 2008 est.
79 Kyrgyzstan 23.31 2008 est.
80 Namibia 23.19 2008 est.
81 Botswana 22.96 2008 est.
82 Tuvalu 22.75 2008 est.
83 Dominican Republic 22.65 2008 est.
84 Malaysia 22.44 2008 est.
85 Bolivia 22.31 2008 est.
86 India 22.22 2008 est.
87 Fiji 22.15 2008 est.
88 Egypt 22.12 2008 est.
89 Vanuatu 21.95 2008 est.
90 Kuwait 21.90 2008 est.
91 Tonga 21.81 2008 est.
92 Grenada 21.61 2008 est.
93 Ecuador 21.54 2008 est.
94 Morocco 21.31 2008 est.
95 Turks and Caicos Islands 21.12 2008 est.
96 Mongolia 21.09 2008 est.
97 Venezuela 20.92 2008 est.
98 Panama 20.68 2008 est.
99 Bhutan 20.56 2008 est.
100 South Africa
1 ... 619 620 621 622 623 624 625 626 627 ... 878
Go to page:

Free e-book «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗» - read online now

Comments (0)

There are no comments yet. You can be the first!
Add a comment