readenglishbook.com » Other » The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗

Book online «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗». Author United States. Central Intelligence Agency



1 ... 621 622 623 624 625 626 627 628 629 ... 878
Go to page:
14.82 2008 est.
146 British Virgin Islands 14.72 2008 est.
147 Mauritius 14.64 2008 est.
148 Korea, North 14.61 2008 est.
149 Netherlands Antilles 14.37 2008 est.
150 Ireland 14.33 2008 est.
151 United States 14.18 2008 est.
152 Uruguay 14.17 2008 est.
153 New Zealand 14.09 2008 est.
154 China 13.71 2008 est.
155 Thailand 13.57 2008 est.
156 Iceland 13.50 2008 est.
157 Faroe Islands 13.25 2008 est.
158 Trinidad and Tobago 13.22 2008 est.
159 Anguilla 13.11 2008 est.
160 Saint Pierre and Miquelon 12.92 2008 est.
161 Aruba 12.81 2008 est.
162 France 12.73 2008 est.
163 Puerto Rico 12.61 2008 est.
164 Cyprus 12.56 2008 est.
165 Australia 12.55 2008 est.
166 Armenia 12.53 2008 est.
167 Barbados 12.48 2008 est.
168 Cayman Islands 12.43 2008 est.
169 Virgin Islands 12.29 2008 est.
170 Montserrat 12.01 2008 est.
171 Macedonia 12.00 2008 est.
172 Luxembourg 11.77 2008 est.
173 Saint Helena 11.45 2008 est.
174 Cuba 11.27 2008 est.
175 Montenegro 11.17 2008 est.
176 Bermuda 11.15 2008 est.
177 Norway 11.12 2008 est.
178 Russia 11.03 2008 est.
179 Moldova 11.01 2008 est.
180 Isle of Man 10.86 2008 est.
181 Denmark 10.71 2008 est.
182 Gibraltar 10.71 2008 est.
183 United Kingdom 10.65 2008 est.
184 Slovakia 10.64 2008 est.
185 Georgia 10.62 2008 est.
186 Romania 10.61 2008 est.
187 Andorra 10.59 2008 est.
188 Netherlands 10.53 2008 est.
189 Portugal 10.45 2008 est.
190
1 ... 621 622 623 624 625 626 627 628 629 ... 878
Go to page:

Free e-book «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗» - read online now

Comments (0)

There are no comments yet. You can be the first!
Add a comment