readenglishbook.com » Other » The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗

Book online «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗». Author United States. Central Intelligence Agency



1 ... 624 625 626 627 628 629 630 631 632 ... 878
Go to page:
11.02 2008 est.
51 Trinidad and Tobago 10.93 2008 est.
52 Germany 10.80 2008 est.
53 Moldova 10.80 2008 est.
54 Senegal 10.72 2008 est.
55 Czech Republic 10.69 2008 est.
56 Portugal 10.62 2008 est.
57 Italy 10.61 2008 est.
58 Slovenia 10.51 2008 est.
59 Greece 10.42 2008 est.
60 European Union 10.39 2008 est.
61 Belgium 10.38 2008 est.
62 Kenya 10.30 2008 est.
63 Denmark 10.25 2008 est.
64 Sweden 10.24 2008 est.
65 Haiti 10.15 2008 est.
66 Guernsey 10.09 2008 est.
67 United Kingdom 10.05 2008 est.
68 Finland 10.00 2008 est.
69 Poland 9.99 2008 est.
70 Austria 9.91 2008 est.
71 Spain 9.90 2008 est.
72 Equatorial Guinea 9.72 2008 est.
73 Benin 9.69 2008 est.
74 Georgia 9.51 2008 est.
75 Slovakia 9.50 2008 est.
76 Togo 9.48 2008 est.
77 Gibraltar 9.46 2008 est.
78 Ghana 9.39 2008 est.
79 Kazakhstan 9.39 2008 est.
80 Jersey 9.36 2008 est.
81 Norway 9.33 2008 est.
82 Japan 9.26 2008 est.
83 Burma 9.23 2008 est.
84 Bahamas, The 9.22 2008 est.
85 Uruguay 9.12 2008 est.
86 Nepal 8.97 2008 est.
87 Montserrat 8.86 2008 est.
88 Macedonia 8.81 2008 est.
89 Netherlands 8.71 2008 est.
90 Faroe Islands 8.67 2008 est.
91 Eritrea 8.63 2008 est.
92 Barbados
1 ... 624 625 626 627 628 629 630 631 632 ... 878
Go to page:

Free e-book «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗» - read online now

Comments (0)

There are no comments yet. You can be the first!
Add a comment