readenglishbook.com » Other » The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗

Book online «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗». Author United States. Central Intelligence Agency



1 ... 625 626 627 628 629 630 631 632 633 ... 878
Go to page:
8.58 2008 est.
93 Bosnia and Herzegovina 8.54 2008 est.
94 Switzerland 8.54 2008 est.
95 Montenegro 8.51 2008 est.
96 France 8.48 2008 est.
97 Luxembourg 8.43 2008 est.
98 San Marino 8.37 2008 est.
99 Armenia 8.34 2008 est.
100 Azerbaijan 8.32 2008 est.
101 Madagascar 8.32 2008 est.
102 Dominica 8.32 2008 est.
103 Guyana 8.29 2008 est.
104 Malta 8.29 2008 est.
105 United States 8.27 2008 est.
106 Greenland 8.23 2008 est.
107 World 8.23 2008 est.
108 Saint Kitts and Nevis 8.19 2008 est.
109 Cambodia 8.16 2008 est.
110 Bangladesh 8.00 2008 est.
111 Bermuda 7.98 2008 est.
112 Kiribati 7.97 2008 est.
113 Puerto Rico 7.88 2008 est.
114 Pakistan 7.85 2008 est.
115 Yemen 7.83 2008 est.
116 Ireland 7.77 2008 est.
117 Comoros 7.76 2008 est.
118 Cyprus 7.76 2008 est.
119 Aruba 7.65 2008 est.
120 Canada 7.61 2008 est.
121 Vanuatu 7.61 2008 est.
122 Bhutan 7.54 2008 est.
123 Argentina 7.43 2008 est.
124 Liechtenstein 7.42 2008 est.
125 Mayotte 7.36 2008 est.
126 Bolivia 7.35 2008 est.
127 Korea, North 7.29 2008 est.
128 Cuba 7.19 2008 est.
129 Thailand 7.17 2008 est.
130 China 7.03 2008 est.
131 New Zealand 7.00 2008 est.
132 Tuvalu 6.98 2008 est.
133 Kyrgyzstan 6.97 2008 est.
134 Papua New Guinea 6.96 2008 est.
135 Tajikistan
1 ... 625 626 627 628 629 630 631 632 633 ... 878
Go to page:

Free e-book «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗» - read online now

Comments (0)

There are no comments yet. You can be the first!
Add a comment