readenglishbook.com » Other » The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗

Book online «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗». Author United States. Central Intelligence Agency



1 ... 783 784 785 786 787 788 789 790 791 ... 878
Go to page:
2007 est.
14 Latvia 32.50 2007 est.
15 Turkmenistan 32.50 2007 est.
16 Estonia 31.90 2007 est.
17 Nicaragua 31.80 2007 est.
18 Ghana 31.60 2007 est.
19 Spain 31.10 2007 est.
20 Belarus 30.80 2007 est.
21 Montenegro 30.50 2006 est.
22 Honduras 30.40 2007 est.
23 Kazakhstan 30.30 2007 est.
24 Croatia 30.10 2007 est.
25 Bulgaria 29.80 2007 est.
26 Morocco 29.70 2007 est.
27 Georgia 29.40 2007 est.
28 Kosovo 29.00 2006 est.
29 Haiti 28.90 2006 est.
30 Korea, South 28.80 2007 est.
31 Slovenia 28.70 2007 est.
32 Romania 28.00 2007 est.
33 Jordan 27.90 2007 est.
34 Iran 27.60 2007 est.
35 Iceland 27.50 2007 est.
36 Ukraine 27.40 2007 est.
37 Australia 27.30 2007 est.
38 Thailand 26.80 2007 est.
39 Lithuania 26.60 2007 est.
40 Ireland 26.30 2007 est.
41 Zambia 26.20 2007 est.
42 Ethiopia 25.90 2007 est.
43 Madagascar 25.90 2007 est.
44 Greece 25.70 2007 est.
45 Slovakia 25.70 2007 est.
46 Kyrgyzstan 25.60 2007 est.
47 Gambia, The 25.40 2007 est.
48 Uganda 25.40 2007 est.
49 Senegal 25.20 2007 est.
50 Mauritius 25.10 2007 est.
51 Yemen 25.00 2007 est.
52 Indonesia 24.90 2007 est.
53 Singapore 24.90 2007 est.
54 Sri Lanka 24.70 2007 est.
55 Algeria 24.50 2007 est.
56 Burundi
1 ... 783 784 785 786 787 788 789 790 791 ... 878
Go to page:

Free e-book «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗» - read online now

Comments (0)

There are no comments yet. You can be the first!
Add a comment