readenglishbook.com » Other » The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗

Book online «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗». Author United States. Central Intelligence Agency



1 ... 784 785 786 787 788 789 790 791 792 ... 878
Go to page:
24.40 2007 est.
57 Bangladesh 24.30 2007 est.
58 Argentina 24.20 2007 est.
59 Gabon 24.20 2007 est.
60 Togo 24.20 2007 est.
61 Czech Republic 24.10 2007 est.
62 Namibia 23.80 2007 est.
63 Nigeria 23.70 2007 est.
64 Venezuela 23.70 2007 est.
65 Tunisia 23.60 2007 est.
66 Albania 23.30 2007 est.
67 New Zealand 23.30 2007 est.
68 Japan 23.20 2007 est.
69 Tanzania 23.20 2007 est.
70 Peru 23.00 2007 est.
71 Denmark 22.90 2007 est.
72 World 22.70 2007 est.
73 Canada 22.60 2007 est.
74 Colombia 22.50 2007 est.
75 Bahrain 22.30 2007 est.
76 Lebanon 22.00 2007 est.
77 Rwanda 22.00 2007 est.
78 Ecuador 21.90 2007 est.
79 Malaysia 21.70 2007 est.
80 Poland 21.70 2007 est.
81 Portugal 21.70 2007 est.
82 Costa Rica 21.60 2007 est.
83 European Union 21.50 2006 est.
84 Syria 21.50 2007 est.
85 Switzerland 21.50 2007 est.
86 Turkey 21.50 2007 est.
87 France 21.50 2007 est.
88 Belgium 21.30 2007 est.
89 Mozambique 21.30 2007 est.
90 Pakistan 21.30 2007 est.
91 Egypt 21.20 2007 est.
92 Taiwan 21.20 2007 est.
93 Burkina Faso 21.10 2007 est.
94 Italy 21.00 2007 est.
95 Russia 21.00 2007 est.
96 Hungary 20.90 2007 est.
97 Cyprus 20.80 2007 est.
98
1 ... 784 785 786 787 788 789 790 791 792 ... 878
Go to page:

Free e-book «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗» - read online now

Comments (0)

There are no comments yet. You can be the first!
Add a comment