readenglishbook.com » Other » The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗

Book online «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗». Author United States. Central Intelligence Agency



1 ... 785 786 787 788 789 790 791 792 793 ... 878
Go to page:
Mexico 20.80 2007 est.
99 Norway 20.80 2007 est.
100 Kenya 20.70 2007 est.
101 Austria 20.60 2007 est.
102 South Africa 20.60 2007 est.
103 Chile 20.60 2007 est.
104 United Arab Emirates 20.30 2007 est.
105 Hong Kong 20.30 2007 est.
106 Finland 20.30 2007 est.
107 Luxembourg 20.20 2007 est.
108 Panama 20.20 2007 est.
109 Serbia 20.10 2007 est.
110 Azerbaijan 20.00 2007 est.
111 Oman 20.00 2007 est.
112 Netherlands 20.00 2007 est.
113 Saudi Arabia 20.00 2007 est.
114 Belize 19.70 2007 est.
115 Kuwait 19.70 2007 est.
116 Benin 19.30 2007 est.
117 Papua New Guinea 19.30 2007 est.
118 Botswana 19.20 2007 est.
119 Cambodia 19.20 2007 est.
120 Eritrea 19.10 2007 est.
121 Sudan 19.00 2007 est.
122 Sweden 19.00 2007 est.
123 Malta 18.90 2007 est.
124 Paraguay 18.90 2007 est.
125 Dominican Republic 18.80 2007 est.
126 Swaziland 18.60 2007 est.
127 Germany 18.50 2007 est.
128 Israel 18.50 2007 est.
129 United Kingdom 18.20 2007 est.
130 Macedonia 17.70 2007 est.
131 Brazil 17.60 2007 est.
132 Cameroon 17.30 2007 est.
133 Guatemala 17.10 2007 est.
134 Trinidad and Tobago 16.70 2007 est.
135 Zimbabwe 16.70 2007 est.
136 Bolivia 16.10 2007 est.
137 El Salvador 16.10 2007 est.
138 United States 15.50 2007 est.
139 Philippines 14.80 2007 est.
140 Uruguay 13.90 2007 est.
141 Burma 13.10
1 ... 785 786 787 788 789 790 791 792 793 ... 878
Go to page:

Free e-book «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗» - read online now

Comments (0)

There are no comments yet. You can be the first!
Add a comment