readenglishbook.com » Other » The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗

Book online «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗». Author United States. Central Intelligence Agency



1 ... 585 586 587 588 589 590 591 592 593 ... 878
Go to page:
2008 est.
38 Cayman Islands 2.45 2008 est.
39 Malawi 2.39 2008 est.
40 Paraguay 2.39 2008 est.
41 Northern Mariana Islands 2.38 2008 est.
42 Laos 2.34 2008 est.
43 Jordan 2.34 2008 est.
44 Anguilla 2.33 2008 est.
45 Sierra Leone 2.28 2008 est.
46 Kiribati 2.24 2008 est.
47 West Bank 2.23 2008 est.
48 Cameroon 2.22 2008 est.
49 Libya 2.22 2008 est.
50 Belize 2.21 2008 est.
51 Chad 2.20 2008 est.
52 Syria 2.19 2008 est.
53 Cote d'Ivoire 2.16 2008 est.
54 Marshall Islands 2.14 2008 est.
55 Angola 2.14 2008 est.
56 Sudan 2.13 2008 est.
57 Papua New Guinea 2.12 2008 est.
58 Guatemala 2.11 2008 est.
59 Nepal 2.10 2008 est.
60 Tanzania 2.07 2008 est.
61 Timor-Leste 2.05 2008 est.
62 Guinea-Bissau 2.04 2008 est.
63 Nigeria 2.03 2008 est.
64 Honduras 2.02 2008 est.
65 Bangladesh 2.02 2008 est.
66 Pakistan 2.00 2008 est.
67 Philippines 1.99 2008 est.
68 Gabon 1.95 2008 est.
69 Saudi Arabia 1.95 2008 est.
70 Djibouti 1.95 2008 est.
71 Ghana 1.93 2008 est.
72 Andorra 1.90 2008 est.
73 Tajikistan 1.89 2008 est.
74 British Virgin Islands 1.88 2008 est.
75 Nicaragua 1.83 2008 est.
76 Mozambique 1.79 2008 est.
77 Brunei 1.79 2008 est.
78 Nauru 1.77 2008 est.
79 Cambodia 1.75 2008 est.
80 Malaysia
1 ... 585 586 587 588 589 590 591 592 593 ... 878
Go to page:

Free e-book «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗» - read online now

Comments (0)

There are no comments yet. You can be the first!
Add a comment