readenglishbook.com » Other » The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗

Book online «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗». Author United States. Central Intelligence Agency



1 ... 587 588 589 590 591 592 593 594 595 ... 878
Go to page:
1.14 2008 est.
123 Ireland 1.13 2008 est.
124 Suriname 1.10 2008 est.
125 Qatar 1.09 2008 est.
126 Argentina 1.07 2008 est.
127 Turkey 1.01 2008 est.
128 Vietnam 0.99 2008 est.
129 Tunisia 0.99 2008 est.
130 New Zealand 0.97 2008 est.
131 Uzbekistan 0.97 2008 est.
132 Namibia 0.95 2008 est.
133 Sri Lanka 0.94 2008 est.
134 Ecuador 0.94 2008 est.
135 Chile 0.91 2008 est.
136 United States 0.88 2008 est.
137 Canada 0.83 2008 est.
138 South Africa 0.83 2008 est.
139 Burma 0.80 2008 est.
140 Mauritius 0.80 2008 est.
141 Iran 0.79 2008 est.
142 Iceland 0.78 2008 est.
143 Jamaica 0.78 2008 est.
144 Netherlands Antilles 0.75 2008 est.
145 Korea, North 0.73 2008 est.
146 Azerbaijan 0.72 2008 est.
147 Saint Kitts and Nevis 0.72 2008 est.
148 Liechtenstein 0.71 2008 est.
149 Bosnia and Herzegovina 0.67 2008 est.
150 Thailand 0.64 2008 est.
151 China 0.63 2008 est.
152 Cape Verde 0.60 2008 est.
153 France 0.57 2008 est.
154 Bahamas, The 0.57 2008 est.
155 Bermuda 0.55 2008 est.
156 Albania 0.54 2008 est.
157 Hong Kong 0.53 2008 est.
158 Cyprus 0.52 2008 est.
159 Isle of Man 0.51 2008 est.
160 Saint Helena 0.49 2008 est.
161 Uruguay 0.49 2008 est.
162 Netherlands 0.44 2008 est.
163 Saint Lucia 0.44 2008 est.
164 Seychelles 0.43 2008 est.
165 Malta
1 ... 587 588 589 590 591 592 593 594 595 ... 878
Go to page:

Free e-book «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗» - read online now

Comments (0)

There are no comments yet. You can be the first!
Add a comment