The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗
- Author: United States. Central Intelligence Agency
- Performer: -
Book online «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗». Author United States. Central Intelligence Agency
0.41 2008 est.
166 Grenada 0.41 2008 est.
167 Faroe Islands 0.38 2008 est.
168 Monaco 0.38 2008 est.
169 Kazakhstan 0.37 2008 est.
170 Puerto Rico 0.37 2008 est.
171 Barbados 0.36 2008 est.
172 Norway 0.35 2008 est.
173 Switzerland 0.33 2008 est.
174 Montserrat 0.32 2008 est.
175 Portugal 0.31 2008 est.
176 Denmark 0.30 2008 est.
177 United Kingdom 0.28 2008 est.
178 Korea, South 0.27 2008 est.
179 Macedonia 0.26 2008 est.
180 Cuba 0.25 2008 est.
181 Taiwan 0.24 2008 est.
182 Saint Vincent and the Grenadines 0.23 2008 est.
183 Guernsey 0.23 2008 est.
184 Jersey 0.22 2008 est.
185 Guyana 0.21 2008 est.
186 Dominica 0.20 2008 est.
187 Sweden 0.16 2008 est.
188 Greece 0.15 2008 est.
189 Slovakia 0.14 2008 est.
190 Lesotho 0.13 2008 est.
191 Gibraltar 0.13 2008 est.
192 Saint Pierre and Miquelon 0.11 2008 est.
193 Finland 0.11 2008 est.
194 European Union 0.11 2008 est.
195 Belgium 0.11 2008 est.
196 Spain 0.10 2008 est.
197 Austria 0.06 2008 est.
198 Greenland 0.06 2008 est.
199 Falkland Islands (Islas Malvinas) 0.01 2008 est.
200 Norfolk Island 0.01 2008 est.
201 Holy See (Vatican City) 0.00 2008 est.
202 Virgin Islands 0.00 2008 est.
203 Cocos (Keeling) Islands 0.00 2008 est.
204 Christmas Island 0.00 2008 est.
205 Pitcairn Islands 0.00 2008 est.
206 Tokelau -0.01 2008 est.
207 Italy -0.02 2008 est.
208 Svalbard -0.02 2008 est.
209 Niue -0.03 2008 est.
210 Croatia
166 Grenada 0.41 2008 est.
167 Faroe Islands 0.38 2008 est.
168 Monaco 0.38 2008 est.
169 Kazakhstan 0.37 2008 est.
170 Puerto Rico 0.37 2008 est.
171 Barbados 0.36 2008 est.
172 Norway 0.35 2008 est.
173 Switzerland 0.33 2008 est.
174 Montserrat 0.32 2008 est.
175 Portugal 0.31 2008 est.
176 Denmark 0.30 2008 est.
177 United Kingdom 0.28 2008 est.
178 Korea, South 0.27 2008 est.
179 Macedonia 0.26 2008 est.
180 Cuba 0.25 2008 est.
181 Taiwan 0.24 2008 est.
182 Saint Vincent and the Grenadines 0.23 2008 est.
183 Guernsey 0.23 2008 est.
184 Jersey 0.22 2008 est.
185 Guyana 0.21 2008 est.
186 Dominica 0.20 2008 est.
187 Sweden 0.16 2008 est.
188 Greece 0.15 2008 est.
189 Slovakia 0.14 2008 est.
190 Lesotho 0.13 2008 est.
191 Gibraltar 0.13 2008 est.
192 Saint Pierre and Miquelon 0.11 2008 est.
193 Finland 0.11 2008 est.
194 European Union 0.11 2008 est.
195 Belgium 0.11 2008 est.
196 Spain 0.10 2008 est.
197 Austria 0.06 2008 est.
198 Greenland 0.06 2008 est.
199 Falkland Islands (Islas Malvinas) 0.01 2008 est.
200 Norfolk Island 0.01 2008 est.
201 Holy See (Vatican City) 0.00 2008 est.
202 Virgin Islands 0.00 2008 est.
203 Cocos (Keeling) Islands 0.00 2008 est.
204 Christmas Island 0.00 2008 est.
205 Pitcairn Islands 0.00 2008 est.
206 Tokelau -0.01 2008 est.
207 Italy -0.02 2008 est.
208 Svalbard -0.02 2008 est.
209 Niue -0.03 2008 est.
210 Croatia
Free e-book «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗» - read online now
Similar e-books:
Comments (0)