readenglishbook.com » Other » The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗

Book online «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗». Author United States. Central Intelligence Agency



1 ... 586 587 588 589 590 591 592 593 594 ... 878
Go to page:
1.74 2008 est.
81 Israel 1.71 2008 est.
82 Egypt 1.68 2008 est.
83 El Salvador 1.68 2008 est.
84 Tonga 1.67 2008 est.
85 Zambia 1.65 2008 est.
86 Turkmenistan 1.60 2008 est.
87 India 1.58 2008 est.
88 Tuvalu 1.58 2008 est.
89 Panama 1.54 2008 est.
90 Central African Republic 1.51 2008 est.
91 Morocco 1.51 2008 est.
92 Aruba 1.50 2008 est.
93 Venezuela 1.50 2008 est.
94 Dominican Republic 1.50 2008 est.
95 Mongolia 1.49 2008 est.
96 Botswana 1.43 2008 est.
97 Vanuatu 1.43 2008 est.
98 French Polynesia 1.43 2008 est.
99 Colombia 1.41 2008 est.
100 Costa Rica 1.39 2008 est.
101 Fiji 1.39 2008 est.
102 Bolivia 1.38 2008 est.
103 Kyrgyzstan 1.38 2008 est.
104 Guam 1.37 2008 est.
105 Bahrain 1.34 2008 est.
106 Samoa 1.32 2008 est.
107 Antigua and Barbuda 1.31 2008 est.
108 Bhutan 1.30 2008 est.
109 Peru 1.26 2008 est.
110 American Samoa 1.24 2008 est.
111 Brazil 1.23 2008 est.
112 Australia 1.22 2008 est.
113 Algeria 1.21 2008 est.
114 Luxembourg 1.19 2008 est.
115 World 1.19 2008 est.
116 San Marino 1.18 2008 est.
117 Indonesia 1.18 2008 est.
118 New Caledonia 1.18 2008 est.
119 Palau 1.16 2008 est.
120 Lebanon 1.15 2008 est.
121 Mexico 1.14 2008 est.
122 Singapore
1 ... 586 587 588 589 590 591 592 593 594 ... 878
Go to page:

Free e-book «The 2008 CIA World Factbook, United States. Central Intelligence Agency [primary phonics books .TXT] 📗» - read online now

Comments (0)

There are no comments yet. You can be the first!
Add a comment